TabNabber Tabs   Musician Supported
  Tabs de Piano
Español English
Français Русский
   Artista        Song Title        Tabber   
# A B CDEFGHIJKLMNOPQRSTUVWXYZ
It's been a great run (22 years!), but all good things must come to an end. It is now TabNabber's turn to say goodbye.

THANK YOU!...To all the tabbers out there that have made this site an amazing resource for aspiring professional amateur musicians. We're curious and excited to see what the new owners bring to TabNabber. But we'll dearly miss this site and all of you, so don't be a stranger! We're currently over at BlueSky and SubStack, follow us for more at: https://bsky.app/profile/tabnabber.bsky.social and https://tabnabber.substack.com/
Piano

Piano Tab, Acordes



(4.6 from 10 votes)
30,528 Vistas, �ltima Revisi�n 10 years ago
by: Da Tickler


Tabologist
[Tabologist]
Drops Of Jupiter - Train
Tabbed & Chorded By: Da Tickler

4/4 TIME @ 160 bpm on Acoustic Piano.

INTRO:
------
   C                                 G

R5|e>>>>>>>>>>>>>>>|>>>>e>>>>>f>>>>>|d>>>>>>>>>>>>>>>|>>>>d>>>d>e>>>>>|
R5|c>>>>>>>>>>>>>>>|>>>>c>>>>>d>>>>>|----------------|----------------|
R4|----------------|----------------|b>>>>>>>>>>>>>>>|>>>>------------|
R4|g>>>>>>>>>>>>>>>|>>>>g>>>>>g>>>>>|g>>>>>>>>>>>>>>>|>>>>g>>>>>g>>>>>|
L3|c>>>>>>>>>>>>>c>|>>>>c>>>>>>>>>d>|g>>>>>>>>>>>>>g>|>>d>g>>>g>>>>>d>|
L2|c>>>>>>>>>>>>>c>|>>>>c>>>>>>>>>d>|g>>>>>>>>>>>>>g>|>>d>g>>>g>>>>>d>|

   F(add2)                           F

R5|----------------|----------------|----------------|--------------e>|
R5|c>>>>>>>>>>>>>>>|>>>>c>>>>>c>>>>>|c>>>>>>>>>>>>>>>|>>>>c>>>>>d>--c>|
R4|g>>>>>>>>>>>>>>>|>>>>g>>>>>g>>>>>|a>>>>>>>>>>>>>>>|>>>>a>>>>>a>----|
R4|----------------|----f>>>>>f>>>>>|gf>>>>>>>>>>>>>>|>>>>f>>>>>f>g>g>|
L3|f>>>>>>>>>>>>>f>|>>c>f>>>f>>>>>c>|f>>>>>>>>>>>>>f>|>>f>f>>>f>>>>>g>|
L2|f>>>>>>>>>>>>>f>|>>c>f>>>f>>>>>c>|f>>>>>>>>>>>>>f>|>>f>f>>>f>>>>>g>|

VERSE:
------
   C                                 G

R5|>>e>>>e>>>e>d>e>|>>e>>>e>>>>>----|----------------|----------------|
R5|>>c>>>c>>>----c>|>>c>>>c>>>>>c>d>|>>>>c>d>>>c>d>d>|>>d>--e>>>>>e>>>|
R4|----------------|--------------b>|>>>>--b>>>----b>|>>b>--b>>>>>b>>>|
R4|>>g>>>g>>>----g>|>>g>>>g>>>>>--g>|>>>>--g>>>----g>|>>g>--g>>>>>g>>>|
L3|c>>>>>>>>>>>>>c>|>>>>c>>>>>>>>>d>|g>>>>>>>>>>>>>g>|>>d>g>>>g>>>>>d>|
L2|c>>>>>>>>>>>>>c>|>>>>c>>>>>>>>>d>|g>>>>>>>>>>>>>g>|>>d>g>>>g>>>>>d>|

   F

R5|----------------|----------------|----------------|--------------e>|
R5|d>c>--c>>>>>----|----c>>>>>c>>>--|c>>>>>>>>>>>>>>>|>>>>c>>>c>c>--c>|
R4|a>--a>a>>>>>a>>>|>>>>g>>>>>g>>>--|a>>>>>>>>>>>>>>>|>>>>g>>>g>a>g>g>|
R4|f>----f>>>>>f>>>|>>>>f>>>>>f>>>--|gf>>>>>>>>>>>>>>|>>>>----f>f>----|
L3|f>>>>>>>>>>>>>f>|>>c>f>>>f>>>>>c>|f>>>>>>>>>>>>>f>|>>f>f>>>f>>>>>g>|
L2|f>>>>>>>>>>>>>f>|>>c>f>>>f>>>>>c>|f>>>>>>>>>>>>>f>|>>f>f>>>f>>>>>g>|

   C                                 G

R5|>>e>>>e>>>e>d>e>|>>e>>>e>>>>>----|----------------|----------------|
R5|>>c>>>c>>>----c>|>>c>>>c>>>>>c>d>|>>>>c>d>>>d>>>c>|e>>>g>e>>>>>e>>>|
R4|>>--------------|--------------b>|>>>>--b>>>b>>>--|b>>>--b>>>>>----|
R4|--g>>>g>>>----g>|>>g>>>g>>>>>--g>|>>>>--g>>>g>>>--|g>>>--g>>>>>----|
L3|c>>>>>>>>>>>>>c>|>>>>c>>>>>>>>>d>|g>>>>>>>>>>>>>g>|>>d>g>>>g>>>>>d>|
L2|c>>>>>>>>>>>>>c>|>>>>c>>>>>>>>>d>|g>>>>>>>>>>>>>g>|>>d>g>>>g>>>>>d>|

   F

R5|----------------|----------------|----------------|--------------g>|
R5|----------------|----------------|----------------|--------------e>|
R5|d>c>--c>>>>>e>>>|>>>>c>>>>>c>>>>>|c>>>>>>>>>>>>>>>|>>>>c>>>>>d>>>c>|
R4|a>--a>a>>>>>----|----g>>>>>g>>>>>|a>>>>>>>>>>>>>>>|>>>>a>>>>>a>>>--|
R4|f>----f>>>>>----|----f>>>>>f>>>>>|gf>>>>>>>>>>>>>>|>>>>f>>>>>f>>>--|
L3|f>>>>>>>>>>>>>f>|>>c>f>>>f>>>>>c>|f>>>>>>>>>>>>>f>|>>f>f>>>f>>>>>g>|
L2|f>>>>>>>>>>>>>f>|>>c>f>>>f>>>>>c>|f>>>>>>>>>>>>>f>|>>f>f>>>f>>>>>g>|

   C                                 G

R5|>>--------------|----------------|----------------|----------------|
R5|>>e>------------|----------------|----------------|--g>>>----------|
R5|>>--d>d>>>d>c>d>|>>d>c>c>>>>>c>d>|>>c>d>d>>>d>c>e>|>>----e>>>>>e>>>|
R4|----------------|--------------b>|>>--b>b>>>----b>|>>----b>>>>>b>>>|
R4|------g>>>----g>|>>----g>>>>>--g>|----g>g>>>----g>|>>----g>>>>>g>>>|
L3|c>>>>>>>>>>>>>c>|>>>>c>>>>>>>>>d>|g>>>>>>>>>>>>>g>|>>d>g>>>g>>>>>d>|
L2|c>>>>>>>>>>>>>c>|>>>>c>>>>>>>>>d>|g>>>>>>>>>>>>>g>|>>d>g>>>g>>>>>d>|

   F

R5|d>c>--c>>>>>----|----c>>>c>>>e>>>|d>c>--c>>>>>----|c>>>c>>>c>c>>>--|
R4|a>--a>a>>>>>a>>>|>>>>g>>>a>>>c>>>|a>--a>g>>>>>a>g>|g>>>g>>>g>a>>>g>|
R4|f>----f>>>>>f>>>|>>>>f>>>f>>>a>>>|f>----f>>>>>----|f>>>f>>>f>f>>>--|
L3|f>>>>>>>>>>>>>f>|>>c>f>>>f>>>>>c>|f>>>f>>>f>>>f>>>|f>>>f>>>f>>>f>>>|
L2|f>>>>>>>>>>>>>f>|>>c>f>>>f>>>>>c>|f>>>f>>>f>>>f>>>|f>>>f>>>f>>>f>>>|

CHORUS:
-------
   G                         G/A     D                         C/E

R5|g>--e>------g>e>|g>>>e>a>>>>>e>--|------------g>e>|g>e>g>e>a>e>d>d>|
R5|d>>>>>>>d>>>>>>>|d>>>--d>>>>>--d>|>>>>>>>>d>>>----|d>>>>>>>--c>>>>>|
R4|b>>>>>>>b>>>>>>>|b>>>--b>>>>>--a>|>>>>>>>>a>>>----|a>>>>>>>--g>>>>>|
R4|g>>>>>>>g>>>>>>>|g>>>----------F>|>>>>>>>>F>>>----|----------------|
L3|g>>>>>>>>>>>>>>>|>>>>>>>>>>a>>>>>|d>>>>>>>>>>>>>>>|>>>>>>>>>>e>>>>>|
L2|g>>>>>>>>>>>>>>>|>>>>>>>>>>a>>>>>|d>>>>>>>>>>>>>>>|>>>>>>>>>>e>>>>>|

   F                                 C

R5|>>>>------------|----------------|----------------|------e>>>------|
R5|----c>d>>>>>c-d>|>>d>>>e>>>d>c>>>|>>--d>>>d>d>c>d>|>>>>c>c>>>d>c>>>|
R4|a>>>>>>>a>>>>>>>|a>>>>>>>a>>>>>>>|>>g>g>>>g>----g>|>>>>--g>>>------|
R4|f>>>>>>>f>>>>>>>|f>>>>>>>f>>>>>>>|>>--------------|----------------|
L3|f>>>>>>>>>>>>>>>|>>>>>>>>>>>>>>>>|c>>>>>>>>>>>>>>>|>>>>c>>>c>d>e>>>|
L2|f>>>>>>>>>>>>>>>|>>>>>>>>>>>>>>>>|c>>>>>>>>>>>>>>>|>>>>c>>>c>d>e>>>|

   G                         G/A     D

R5|g>--e>------g>e>|g>>>g>e>a>------|--------------g>|>>e>g>e>a>a>e>>>|
R5|d>>>>>>>d>>>>>>>|d>>>------e>>>d>|>>>>>>>>d>>>>>--|d>>>>>>>d>>>>>>>|
R4|b>>>>>>>b>>>>>>>|b>>>------b>>>>>|a>>>>>>>a>>>>>--|a>>>>>>>a>>>>>>>|
R4|g>>>>>>>g>>>>>>>|g>>>------g>>>>>|F>>>>>>>F>>>>>--|----------------|
L3|g>>>>>>>>>>>>>>>|>>>>>>>>>>a>>>>>|d>>>>>>>>>>>>>>>|>>>>>>>>>>e>>>>>|
L2|g>>>>>>>>>>>>>>>|>>>>>>>>>>a>>>>>|d>>>>>>>>>>>>>>>|>>>>>>>>>>e>>>>>|

The 3rd (and final) time you play this next line
'JUMP' to 'ENDING' [Coda, (+)] after 3rd meas. -

   Dm                          C/E   F      To Coda (+)

R5|d>>>c>d>>>>>c>d>|>>d>c>d>>>d>c>>>|d>d>>>d>>>>>d>>>|e>----------c>>>|
R4|a>>>>>>>a>>>>>>>|a>>>>>>>a>>>>>>>|a>>>>>>>>>>>>>>>|>>>>b>>>b>>>----|
R4|f>>>>>>>f>>>>>>>|f>>>>>>>f>>>>>>>|f>>>>>>>>>>>>>>>|>>>>--------g>>>|
L4|d>>>>>>>>>>>>>>>|>>>>>>>>--------|----------------|------------e>>>|
L3|d>>>>>>>>>>>>>>>|>>>>>>>>d>>>c>>>|f>>>>>>>>>>>>>>>|>>>>>>>>>>>>>>>>|
L2|----------------|--------d>>>c>>>|f>>>>>>>>>>>>>>>|>>>>>>>>>>>>>>>>|
_______________________________________________________________________
1.
   C                        G7/D     G5

R5|>>>>>>>>>>>>>>>>|----e>>>>>f>>>>>|----------------|----------------|
R5|----------------|----c>>>>>d>>>>>|d>>>>>>>>>>>>>>>|>>>>d>>>>>de>>>>|
R4|>>>>>>>>>>>>>>>>|----g>>>>>g>>>>>|g>>>>>>>>>>>>>>>|>>>>g>>>>>g>>>>>|
R4|>>>>>>>>>>>>>>>>|----------------|----------------|----------------|
L4|--------c>>>>>--|----c>>>>>d>>>>>|----------------|----------------|
L3|c>>>>>>>c>>>>>c>|>>>>c>>>>>d>>>>>|g>>>>>>>g>>>>>g>|>>d>g>>>>>g>>>>>|
L2|c>>>>>>>------c>|>>>>------------|g>>>>>>>g>>>>>g>|>>d>g>>>>>g>>>>>|
______________________________________________________________________
1.                                                                    |
   F(add2)                                                            |

R7|----------------|----------------|c>>>------------|----------------|
R6|----------------|--------c>>>>>>>|g>>>g>>>f>>>c>>>|----------------|
R5|----------------|g>>>>>>>g>>>>>>>|----------------|g>>>f>>>--------|
R5|c>>>>>>>>>>>c>>>|c>>>>>>>--------|----------------|c>>>----c>----e>|
R4|g>>>>>>>>>>>g>>>|a>>>>>>>--------|----------------|----------a>g>--|
R4|f>>>>>>>>>>>f>>>|----------------|----------------|----------------|
L3|f>c>f>>>f>>>f>>>|f>c>f>>>f>>>f>c>|f>>>f>>>f>>>f>>>|f>f>f>>>f>g>>>>>|
L2|f>c>f>>>f>>>f>>>|f>c>f>>>f>>>f>c>|f>>>f>>>f>>>f>>>|f>f>f>>>f>g>>>>>|
_____________________
2.

… More 2 Come …


    _/_/_/   _/_/     _/_/_/_/_/ _/_/   _/_/   _/  _/   _/     _/_/_/ _/_/_/
   _/   _/  _/ _/        _/      _/   _/   _/ _/ _/    _/     _/     _/   _/
  _/   _/  _/_/_/       _/      _/   _/      _/_/     _/     _/_/   _/_/_/
 _/   _/  _/   _/      _/      _/   _/   _/ _/  _/   _/     _/     _/  _/
_/_/_/   _/    _/     _/     _/_/    _/_/  _/    _/ _/_/_/ _/_/_/ _/    _/

                   _____________________________________________
                  /_ _  ____       ALESIS QS6.1                /|
                 ///// ///// --- -- _______  /777777777777777 / |
                ///// ///// --- -- /______/ /7777777777777/7 /  |
               /   _____________________________________    /  /
              /   / // /// // /// // /// // /// // /// /   /  /
             /___//////////////////////////////////////___/  /
      _______|   |111111111111111111111111111111111111|   | /_________
     /     _ |____________________________________________|/         /|
    /     // -          --   /________/(O)  ---  ---    ---   KORG  / |
   /     // -  o o o o --   ----------     - -  ----   ---   TR88  /  |
  /  -- ________________________________________________________  /   /
 / (^) // /// // /// // /// // /// // /// // /// // /// // /// / /   /
/_____/////////////////////////////////////////////////////////_/   /
|     |1111111111111111111111111111111111111111111111111111111| |  /
|                                                               | /
|_________________________DA TICKLER ROCKS!_____________________|/
                 ( )/\ \ \                 ( )/ / /
                    \ \ \ \                / / / /
                     \ \ \ \              / / / /
                     ~~~~~~~~~~~~~~~~~~~~~~~~~~~~


Login to Edit
Edit
YouTube
Video
View Sheet Music
Sheet
Music
Voice / Instrument / Track Legend
Instr.
Map
Print
Download Midi
Speed:
Download Midi Intro (login for the full song)
Get
Intro
Sustain:
alt 1     alt 2

10 Votes
5 star: 90%  (9)
4 star:  (0)
3 star:  (0)
2 star:  (0)
1 star: 10%  (1)
0 star:  (0)
 Rate:

Login to Rate this!
 

Comments (6)
 

Ewa_raspberry
[Guest]
13 years ago
Amazing!


Reply
rockgirl007@gmail.com


Pro Tabber
[Pro Tabber]

13 years ago
wow that was good, love it! :)

Reply
eazy3deal

Pro Tabber
[Pro Tabber]

14 years ago
amazing.. please finish this one!!

Reply
Anonymous
[Guest]
14 years ago
GREAR

Reply
MarylandsFinest
[Guest]
15 years ago
Great tab man. you really know what youre doin. appreciating all of your hard work

Reply
Tiggyfan2005
[Guest]
15 years ago
I love this song. It totally made my top ten.

Reply

Comment on this tab
  Your Guest Name:
      [Member Login]
  Comments:
 

Don't understand the tab?
See "How to Read Piano Tabs".
Supported tags:
<i>italics</i>
<b>bold</b>
<u>underline</u>
<tab>tab lines</tab>
  Are you a spam robot?

If not, solve the equation:




[158264 TabNabbers online]
©2025 TabNabber.com - Musician Supported Contact us Advertising Merchandise Privacy Policy Terms of Use facebook Twitter